<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Culture &#187; News</title>
	<atom:link href="http://www.financialculture.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialculture.com</link>
	<description>Financial Culture</description>
	<lastBuildDate>Mon, 26 Dec 2011 06:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Indian Economy Faces Slowdown</title>
		<link>http://www.financialculture.com/indian-economy-faces-slowdown/</link>
		<comments>http://www.financialculture.com/indian-economy-faces-slowdown/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[indian economy facing problems]]></category>
		<category><![CDATA[indian economy slowing down]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1859</guid>
		<description><![CDATA[In the last few weeks, public focus in India was largely on the anti corruption crusade led by Anna Hazare. Debates have been raging on how exactly corruption can be solved, and peaceful protests have sprung up all over the country. Social media was used as a medium for the news spreading in the public [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, public focus in India was largely on the anti corruption crusade led by Anna Hazare. Debates have been raging on how exactly corruption can be solved, and peaceful protests have sprung up all over the country. Social media was used as a medium for the news spreading in the public consciousness.</p>
<p><img class="alignleft size-full wp-image-1861" style="padding: 3px;" title="Indian economy" src="http://www.financialculture.com/wp-content/uploads/2011/08/Indian-economy.jpg" alt="Indian economy" width="180" height="138" />However, there may be other problems that may be far more imperative, such as the news of the economy slowing down. The slow down of economic growth in India was announced recently.</p>
<p>The Reserve Bank of India, the central bank of the country has given a warning that may seem pretty blunt – growth of the Indian economy could slow down to less than 8 per cent. The news was released on Thurs, when the Indian government was in negotiation with Anna Hazare, the fasting anti corruption activist.</p>
<p><img class="alignright size-full wp-image-1862" style="padding: 3px;" title="Indian economy fall" src="http://www.financialculture.com/wp-content/uploads/2011/08/Indian-economy-fall.jpg" alt="Indian economy fall" width="166" height="149" />A growth rate of 7 per cent would still be considered good for most countries, but for India, the case is pretty different. Prior to the financial crisis of 2008, the country was striding at a growth rate of 9 per cent. The numbers hit 8.5 last year. The news of the slowdown to less than 8 per cent is a letdown that is quite significant. A slowdown in growth would mean all the bad things – fewer Indians getting out of poverty, and greater social unrest spurred.</p>
<p>Globally the slowdown could mean another set back to the world economy at large, since growing markets like China and India are being increasingly depended on to compensate the stagnation in the west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/indian-economy-faces-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers can rejoice as commodity prices will drop soon</title>
		<link>http://www.financialculture.com/consumers-can-rejoice-as-commodity-prices-will-drop-soon/</link>
		<comments>http://www.financialculture.com/consumers-can-rejoice-as-commodity-prices-will-drop-soon/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drop commodity prices]]></category>
		<category><![CDATA[falling commodity prices]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1783</guid>
		<description><![CDATA[Now this is a perfect time to party as the happier days will come soon. For the last one year the price of commodities and that of garments have risen constantly as the oil price has spiked.  Though oil continues to be a high priced commodity even today, the shoppers can breathe an air of [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is a perfect time to party as the happier days will come soon. For the last one year the price of commodities and that of garments have risen constantly as the oil price has spiked.  Though oil continues to be a high priced commodity even today, the shoppers can breathe an air of relief as the price of food and garments will soon undercut. The latest news on drop in commodity price has been made by the precious metals gold and silver.</p>
<p>The price <img class="alignleft size-medium wp-image-1786" style="padding: 3px;" title="Consumers" src="http://www.financialculture.com/wp-content/uploads/2011/05/Consumers-300x228.jpg" alt="" width="228" height="174" />of corn is another commodity that dropped on the heels of the silver price. The corn price has dropped steadily as shown by the statistics of price chart. On Monday, the price of corn fell by 2.9 % and it dropped again by 1.5 % on Tuesday. Since corn is a major food for the cattle, the price of beef will soon drop. Other commodities that have dropped are wheat price and the soybean price, which had hit record high recently. As the cotton <a title="Nothing can stop shoppers from buying; not even soaring oil prices" href="http://www.financialculture.com/nothing-can-stop-shoppers-from-buying-not-even-soaring-oil-prices/">prices</a> start sinking the clothes will be cheaper than before.</p>
<p>There are countless reasons for the sinking of commodity prices and the weather related causes seem to boost the crop production. The crop production in America is expected to be strong this time and the drought that plagues China for long has come to an end. Economists have also cited the drop in demand in the commodity based products as the there can be growth slowdown worldwide. The frail demand coming from Japan and Europe will make the manufacturing industry falter leading the manufactured commodities face the slowdown in prices.</p>
<p>However, the discretionary spending in the US can gear up the price of commodities but the possibility of this situation is less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/consumers-can-rejoice-as-commodity-prices-will-drop-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing can stop shoppers from buying; not even soaring oil prices</title>
		<link>http://www.financialculture.com/nothing-can-stop-shoppers-from-buying-not-even-soaring-oil-prices/</link>
		<comments>http://www.financialculture.com/nothing-can-stop-shoppers-from-buying-not-even-soaring-oil-prices/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current US economic situation]]></category>
		<category><![CDATA[soaring oil prices]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1723</guid>
		<description><![CDATA[The high oil prices cannot keep shoppers away from the malls. Whatever be the economic circumstance, people are not quitting their shopping spree in US. The retail figures that are collected so far reflect the fact that consumers are spending high on the shopping mall despite the fact that the oil price is spiking. The [...]]]></description>
			<content:encoded><![CDATA[<p>The high oil prices cannot keep shoppers away from the malls. Whatever be the economic circumstance, people are not quitting their shopping spree in US. The retail figures that are collected so far reflect the fact that consumers are spending high on the shopping mall despite the fact that the oil price is spiking. The recent gust of jobs in US is now not being looked upon as good news as the soaring oil price makes the cost of living higher for the citizens. Whatsoever be the situation, the shoppers have not stopped their shopping sessions at all.</p>
<p><img class="alignright size-full wp-image-1724" style="padding: 3px;" title="Soaring oil prices" src="http://www.financialculture.com/wp-content/uploads/2011/04/soaring-oil-prices.jpg" alt="" width="311" height="235" />Stores such as, Victoria&#8217;s Secret and Costco Wholesale Corp., offer retail sale figures that have outperformed the anticipation of Wall Street. The revenue generated is quite high in these stores while Target Corp. generated revenue that is slightly lower than the anticipated figure of Wall Street. Nothing as serious as oil price can keep consumers at the bay.</p>
<p>The retail figures show the figure of a year and there have been dips and bumps in the figures but the retail figure of March shows a rise. Analysts are expecting that this rise of sale is triggered by the sudden addition of jobs in <a title="US historic budget deficit is an indicator of recession" href="http://www.financialculture.com/us-historic-budget-deficit-is-an-indicator-of-recession/">US</a>. The influence of jobs is conformed by the fact that consumers raised their concern over the rise in inflation when they were surveyed by the Consumer’s Board during March. Consumers complained about the stagnant income and it is a proof that their spending was harmed during that period. Retailers during this period also showed a drop in their sales. However, the figures gathered after that shows a straight jacking of the consumer spending.</p>
<p>Increasing the purchasing poser is a good way to bring the <a title="Global economy may soon face a new recession" href="http://www.financialculture.com/global-economy-may-soon-face-a-new-recession/">economy</a> back in tune as per the theory of economics. In case the US is following the same, then we can hope to have good times soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/nothing-can-stop-shoppers-from-buying-not-even-soaring-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla: A new share to invest in</title>
		<link>http://www.financialculture.com/tesla-a-new-share-to-invest-in/</link>
		<comments>http://www.financialculture.com/tesla-a-new-share-to-invest-in/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tesla automobile manufacturing]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla shareholders]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1708</guid>
		<description><![CDATA[Innovations and business development are highly complimentary to each other. And now we can add one more element into it; stock market. To be more precise the stock price are highly sensitive matter whenever news on new innovation is published. The recent report by Morgan Morgan Stanley has narrated about a new auto giant, Tesla, [...]]]></description>
			<content:encoded><![CDATA[<p>Innovations and business development are highly complimentary to each other. And now we can add one more element into it; stock market. To be more precise the stock price are highly sensitive matter whenever news on new innovation is published. The recent report by Morgan Morgan Stanley has narrated about a new auto giant, <strong>Tesla</strong>, which is about to become the forth largest automobile maker in America. The electric car company is blessed with two benefits; leverage government and the growing prices of fuel. Both benefits give a high competitive edge to the car maker; government subsidy gives it a cost advantage and the oil prices give it a comparative advantage. Time is favoring Tesla to the utmost.</p>
<p><img class="alignright size-medium wp-image-1709" style="padding: 3px;" title="Tesla" src="http://www.financialculture.com/wp-content/uploads/2011/04/Tesla-252x300.jpg" alt="" width="254" height="301" />It took not more than squat to push up the share prices of Tesla in the stock market by 20%. The raised price stood at $ 28.51whereas the company is hoping to take the level till $70 at the year ending. Although the <a title="Private Investors for Small Business – Basics" href="http://www.financialculture.com/private-investors-for-small-business/">investors</a> are still wary of the performance of <strong>Tesla</strong> in the market yet Morgan Stanley’s report places it at the helm and predicts that the Tesla cars will constitute 7% sales of US cars by the year 2020. The predictions are surely based on logical findings.</p>
<p>To ignite the dilemma of investors of <strong>Tesla shares</strong> further, director of Auto Pacific has commented a little passively about Tesla. He believes that Tesla is yet to develop itself to give tough competition in the automobile market and that the present praising is simple exaggeration.</p>
<p>However, considering the present economic scenario where the oil prices refuses to zip south, government will certainly encourage an alternative like electric vehicle. This is a good reason why investors can bank on the shares of <strong>Tesla</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/tesla-a-new-share-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget calls for America decides to improve…not for the citizens</title>
		<link>http://www.financialculture.com/budget-calls-for-america-decides-to-improve-not-for-the-citizens/</link>
		<comments>http://www.financialculture.com/budget-calls-for-america-decides-to-improve-not-for-the-citizens/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget in America]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[US economic budget]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1700</guid>
		<description><![CDATA[Tantrums are blowing loud in USA as the time for union budget has arrived. With every political party aiming to ride the momentum with their campaigning and request, it doesn’t seem to be good time for US. For the upcoming fiscal year the US congress is setting up a budget while the House of Representatives [...]]]></description>
			<content:encoded><![CDATA[<p>Tantrums are blowing loud in USA as the time for union budget has arrived. With every political party aiming to ride the momentum with their campaigning and request, it doesn’t seem to be good time for US. For the upcoming fiscal year the US congress is setting up a budget while the House of Representatives are coming up with propositions that will do no good to the nation’s economy. The republican majority in the government doesn’t seem to stress on the government intervention for the recovery of the economy. The only issue that is left for discussion is the reduction in government spending now.</p>
<p><img class="alignleft size-medium wp-image-1701" style="padding: 3px;" title="US congress" src="http://www.financialculture.com/wp-content/uploads/2011/03/us-congress-300x195.jpg" alt="" width="340" height="223" />The current economic circumstance speaks of finding ways to bring about economic recovery. And recovery doesn’t limits into the high profits of corporate giants. Economic recovery also defines hiring of middle class people. Hence the <a title="US historic budget deficit is an indicator of recession" href="http://www.financialculture.com/us-historic-budget-deficit-is-an-indicator-of-recession/">budget</a> should look forward to provisions that can increase the employment within the country.</p>
<p>Moreover the current budget talks seem to take no interest in addressing to the issues like spending on defense. Although Democrats have taken a little step for the overall benefit of the citizens by including Medicare in the budget cut proposals.</p>
<p>But the time now in US is perfect to take efforts that can bring overall benefit for the country. It isn’t a time to decide anymore abut government spending and how to give way for the corporate giants to make more money. If only the government realizes it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/budget-calls-for-america-decides-to-improve-not-for-the-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism of Japan suffers great loss and it will count more</title>
		<link>http://www.financialculture.com/tourism-of-japan-suffers-great-loss-and-it-will-count-more/</link>
		<comments>http://www.financialculture.com/tourism-of-japan-suffers-great-loss-and-it-will-count-more/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial crisis in Japan]]></category>
		<category><![CDATA[financial crisis Japan]]></category>
		<category><![CDATA[recent earthquake in Japan]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1687</guid>
		<description><![CDATA[The disaster of Japan is undoubtedly massive and the country at present is grappling with the recent situation of reconstructing greater part of its northern region. The country has suffered a massive earthquake of 9 recter scale which unleashed a deadly tsunami. The loss of life and damage to properties has leveled several northern cities [...]]]></description>
			<content:encoded><![CDATA[<p>The disaster of Japan is undoubtedly massive and the country at present is grappling with the recent situation of reconstructing greater part of its northern region. The country has suffered a massive earthquake of 9 recter scale which unleashed a deadly tsunami. The loss of life and damage to properties has leveled several northern cities of Japan including some parts in Tokyo. <img class="alignleft size-medium wp-image-1688" style="padding: 3px;" title="Disaster in Japan" src="http://www.financialculture.com/wp-content/uploads/2011/03/Disaster-in-Japan-300x175.jpg" alt="" width="336" height="208" />The country is suffering from the possible fears of nuclear meltdown. When the situation is so grave in Japan the Euromonitor International Nadejda Popova analyses the impact of the calamity on the <strong>tourism of Japan</strong>.</p>
<p>Although the recent focus on Japan has made the economy stricken with several dangers yet the country was not is a very safe position before this catastrophe if we consider the financial position. During the recession of 2008 Japan was highly affected and just before the tsunami it was suffering from unemployment and high public debt.</p>
<p>A seismically active place <a title="Infosys not shaken by Japan crisis" href="http://www.financialculture.com/infosys-not-shaken-by-japan-crisis/">Japan</a> is always well known for its ability to cope up with earthquakes. It is popular for its quick reactions in natural crisis like earthquake. There had been manifold problems in Japan like food crisis, rolling power cut because of shortage of electricity, transport problem as all roads and flyover are damaged beyond use. Additionally one more trouble is looms on Japan and that is the drop in tourism flows. <img class="alignright size-medium wp-image-1689" style="padding: 3px;" title="Tourism of Japan" src="http://www.financialculture.com/wp-content/uploads/2011/03/Tourism-of-Japan-300x225.jpg" alt="" width="318" height="240" />Due to the recent natural disaster the people are canceling their trip to Japan. A huge number of people are getting replaced from the country to their homeland and even Japanese people are shifting off from Osaka. The damages to property are high and thus the infrastructure of Japan has suffered a great loss. Some of the popular airlines like Lufthansa, Air China etc have already cancelled their flights. Moreover the hotels, which are internationally scalable are bring down their rates to woe tourists. The tour operators have also cut their charges but almost 50%.</p>
<p>In general the country is about face a major set back in tourism revenue in near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/tourism-of-japan-suffers-great-loss-and-it-will-count-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infosys not shaken by Japan crisis</title>
		<link>http://www.financialculture.com/infosys-not-shaken-by-japan-crisis/</link>
		<comments>http://www.financialculture.com/infosys-not-shaken-by-japan-crisis/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake in Japan]]></category>
		<category><![CDATA[financial crisis in Japan]]></category>
		<category><![CDATA[tsunami in Japan]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1667</guid>
		<description><![CDATA[People working in the Japan office of Infosys, are supposed to celebrate now as the software company has decided not to shut down it&#8217;s Japan office. The company seems to be in high spirits to overcome the effect of the recent devastation in Japan. The ravage brought about by the tsunami and earthquake has caused [...]]]></description>
			<content:encoded><![CDATA[<p>People working in the Japan office of Infosys, are supposed to celebrate now as the software company has decided not to shut down it&#8217;s Japan office. The company seems to be in high spirits to overcome the effect of the recent devastation in Japan.</p>
<p>The ravage brought about by the tsunami and earthquake has caused massive repatriation of Indian employees working in Infosys, Japan. About 200 or more Indian employees have returned to their homeland and the rest of the staff of Infosys that <img class="alignright size-medium wp-image-1668" style="padding: 3px;" title="Infosys in Japan" src="http://www.financialculture.com/wp-content/uploads/2011/03/Infosys-in-Japan-300x226.jpg" alt="" width="316" height="244" />includes local <a title="Japanese companies could do with a reshuffle" href="http://www.financialculture.com/japanese-companies-could-do-with-a-reshuffle/">Japanese</a> have been permitted to work from home or from the Osaka office of Infosys. This seems that the company, by any means will not stop its business as is said in Theatre that the show must go on. As per the recent statement of Infosys COO, Shibulal, the business of the software company will not shut down whatsoever the constraints are. He has clearly stated that the company business process will not be hampered as the employees all over India and also few in Japan will keep working to boost the development of business.</p>
<p>The recent crisis in Japan did not affect much of Infosys which has almost 400 employees working within the boundaries of Japan. The employees have been shifted from the affected area and the impact of the crisis on the company’s business is expected to be 1% of its revenue.  However, the company’s CEO seemed a little dubious about the effect of nuclear meltdown over its business. As per the CEO S Gopalakrishnan, it is not the time when the effect can be measured accurately, although the meltdown is supposed to affect the business indirectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/infosys-not-shaken-by-japan-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US historic budget deficit is an indicator of recession</title>
		<link>http://www.financialculture.com/us-historic-budget-deficit-is-an-indicator-of-recession/</link>
		<comments>http://www.financialculture.com/us-historic-budget-deficit-is-an-indicator-of-recession/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American budget deficit]]></category>
		<category><![CDATA[current budget deficit]]></category>
		<category><![CDATA[United States budget deficit]]></category>
		<category><![CDATA[US budget history]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1660</guid>
		<description><![CDATA[When global economic circumstances are singing melancholy tune for most of the countries, latest news about US acts as salt over wounds for all. According to the budget report placed by Treasury department of the government of USA, the country’s budget deficit is more than $222 billion. This deficit has made history in America since [...]]]></description>
			<content:encoded><![CDATA[<p>When global economic circumstances are singing melancholy tune for most of the countries, latest news about US acts as salt over wounds for all. According to the budget report placed by Treasury department of the government of USA, the country’s budget deficit is more than $222 billion. This deficit has made history in America since it is highest one month increase in <strong>US budget deficit.</strong> As per financial forecast of US government’s spending the budget deficit this time will be more and is supposed to hit $1.5 trillion.</p>
<p><img class="size-medium wp-image-1661 alignleft" style="padding: 3px;" title="US budget deficit" src="http://www.financialculture.com/wp-content/uploads/2011/03/US-budget-deficit-300x283.jpg" alt="" width="245" height="230" />This massive figure of budget deficit is expected to cut the tax revenue of the government and government officials are asked to spend funds for stimulating the economy. There is a separate report of Commerce that hints that the figure noted in February is not the highest one. As per the Commerce report the highest deficit was attained in the month of January. The reason behind it has been expected to the soaring oil prices that made the imports in US costlier than before.</p>
<p>The increase in the <a title="Wedding ideas on a budget waives off the effect of price rise" href="http://www.financialculture.com/wedding-ideas-on-a-budget-waives-off-the-effect-of-price-rise/">budget</a> deficit calls for several vile factors to operate within the economy. As the deficit raises the interest rate and inflation is also expected to shoot up. The effect in the log –run can be devastating as the financing required because of budget deficit will take the form of increased taxation. This will eventually fall on the shoulders of American citizens who will have bear the burnt of this budget deficit. Beware Americans, government will scoop out the income of your kids finally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/us-historic-budget-deficit-is-an-indicator-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economy may soon face a new recession</title>
		<link>http://www.financialculture.com/global-economy-may-soon-face-a-new-recession/</link>
		<comments>http://www.financialculture.com/global-economy-may-soon-face-a-new-recession/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[causes of financial crisis]]></category>
		<category><![CDATA[current economic crisis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1653</guid>
		<description><![CDATA[Since the civil war in Libya broke out the oil prices have been soaring high. This rise in oil prices created ripples of disturbances among the investors in US stock market. To make the situation worse, political tensions in Saudi Arabia has been kindled which is the major oil exporter presently. The bad news for [...]]]></description>
			<content:encoded><![CDATA[<p>Since the civil war in Libya broke out the oil prices have been soaring high. This rise in oil prices created ripples of disturbances among the investors in US stock market. To make the situation worse, political tensions in Saudi Arabia has been kindled which is the major oil exporter presently. The bad news for the existing investors is coming in a sequel as the political tension of Saudi has been followed by the massive earthquake in Japan. All these events have created havoc in the global economic world unstable and investors may feel to revise their investment.</p>
<p><img class="size-full wp-image-1654 alignleft" style="padding: 3px;" title="Global economic recession" src="http://www.financialculture.com/wp-content/uploads/2011/03/Global-economic-recession.jpg" alt="" width="284" height="284" />The present overturned financial condition across the globe has caused great unrest in the stock market of US. Eminent figures in financial market of US such as Thomas Villalta, a portfolio manager of Jones Villalta Asset Management in Austin, predicts that the present political uproar in Saudi Arabia and the highly devastating natural calamity in Japan will probably be translated to a new recession very soon.  Although he predicted a dodgy economic scenario yet he seemed hopeful about the political situation of Saudi Arabia to be not as harmful as predicted.</p>
<p>The upsurge in the oil prices in US has also put additional responsibility on the government to dampen its effect on the <a title="Mortgage rates in America goes down, making the economy go up a little" href="http://www.financialculture.com/mortgage-rates-in-america-goes-down-making-the-economy-go-up-a-little/">economy</a>. The corrective measures by Federal Reserve in this regard will make the investors adjust their strategies accordingly. The US Central bank has presently not shown any intention of raising the interest rate and are planning to keep it as low as nearing to zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/global-economy-may-soon-face-a-new-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &#8211; Left Leaning Congress Ups Social Spending by 17 per cent</title>
		<link>http://www.financialculture.com/india-left-leaning-congress-ups-social-spending-by-17-per-cent/</link>
		<comments>http://www.financialculture.com/india-left-leaning-congress-ups-social-spending-by-17-per-cent/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[rise in social spending]]></category>
		<category><![CDATA[spending budget]]></category>

		<guid isPermaLink="false">http://www.financialculture.com/?p=1629</guid>
		<description><![CDATA[Pranab Mukherjee, Finance Minister of India unveiled the Union Budget for the financial year 2011-2012 yesterday, 28th February. The new financial year starts from 1st April. The budget focused on a good number of reforms aimed at the poor or the “aam aadmi” (the common man). The budget promised several populist measures such an as [...]]]></description>
			<content:encoded><![CDATA[<p>Pranab Mukherjee, Finance Minister of India unveiled the Union Budget for the financial year 2011-2012 yesterday, 28th February. The new financial year starts from 1st April. The budget focused on a good number of reforms aimed at the poor or the “aam aadmi” (the common man). The budget promised several populist measures such an as increase in social expenditure 17 % and decrease in inflation, especially food inflation.</p>
<p><img class="alignleft size-medium wp-image-1630" style="padding: 3px;" title="Food inflation" src="http://www.financialculture.com/wp-content/uploads/2011/03/food-inflation-300x185.jpg" alt="" width="319" height="196" />Social spending means the <a title="Money or Happiness?" href="http://www.financialculture.com/money-or-happiness/">money</a> earmarked for the various welfare schemes by the government to eradicate illiteracy, unemployment and other social evils. Spending was increased for the benefit of education, rural employment, food programs, and agriculture. The poor and rural masses form the large percentage of the country’s population, and are also the core support group for the Congress Party in India.</p>
<p>Social Spending will constitute close to thirty six per cent of the total budget. Pranab Mukherjee also promised to set up a number of measures that will assist in reducing food inflation. Food inflation is causing enormous discontent in India since the last few months. The 11.5 per cent rate of food inflation means hardship for the already impoverished masses.</p>
<p>The long awaited <a title="Recession Makes Food Franchisors Demand Too Much From Franchisees" href="http://www.financialculture.com/recession-makes-food-franchisors-demand-too-much-from-franchisees/">food</a> security bill is another welcome measure. The bill guarantees food for low income families at subsidized rates. This measure, if it is carried out, will be of enormous help to the rural poor.</p>
<p><img class="alignright size-medium wp-image-1631" style="padding: 3px;" title="Mr. Pranab Mukherjee" src="http://www.financialculture.com/wp-content/uploads/2011/03/Mr.-Pranab-Mukherjee-237x300.jpg" alt="" width="232" height="293" />Mr. Mukherjee also stated that while inflation remains a gnawing concern, he expects the policies implemented by the Reserve Bank of India (RBI) to be of considerable help in moderating inflation. He also expects inflation to be lower on average in the coming year.</p>
<p>The money devoted for social spending will come from the rising tax revenues. India’s fast powered economy will provide an almost twenty five per cent of increased tax revenues. In addition, new taxes have been introduced in air travel and hotel accommodation.</p>
<p>Rapid economic growth is expected in the next fiscal year; “double digit growth” in Mukherjee’s words. The economy expanded by 8.6 per cent in the year gone by, while a nine per cent expansion is forecasted for next year.</p>
<p>A number of state firms are being privatized in part, which is expected swell the assets of the government by Rs. 400 billion. This will mean that the public deficit of 5.1 per cent of the Gross Domestic Product will be reduced by 4.6 per cent in the coming year.</p>
<p>In addition there have been measures to ease the red tape, streamline customs tariffs and taxation.</p>
<p>The military spending has been hiked yet again this year, an 11.6 per cent rise to the total of Rs 1.65 trillion.</p>
<p>The minister also announced steps designed to attract increased investment from foreign sources for infrastructural development. The limit that was set for foreign investment in corporate infrastructure bonds has been increased five fold. India has many power plants, roads, ports and other infrastructure in dire need of development.</p>
<p>On the back of the budget, Shares in India saw a notable jump of 2.23 per cent, which amounts to 412.04 points. The reduction of the fiscal deficit was seen as a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialculture.com/india-left-leaning-congress-ups-social-spending-by-17-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

